How the BC PNP registration score works
When you register for the BC Provincial Nominee Program's Skills Immigration stream, your registration is scored out of 200 points and placed in a pool with everyone else's.
The score has two halves. Human capital factors are worth up to 120 points: your directly related work experience, your highest level of education and your language ability, at 40 points each. Economic factors are worth up to 80 points: the hourly wage of your B.C. job offer (55) and where in the province you will work (25).
There is no fee to submit a registration and you can submit one at any time. You do not upload documents when you register, but if you are invited to apply, everything you claimed is checked against your application.
BC PNP points tables
These tables come from Part 8 of the BC PNP Skills Immigration Program Guide. The calculator above uses the same values.
| Factor | Points |
|---|---|
| Directly related work experience in the occupation of your B.C. job offer | |
| 5 or more years | 20 |
| At least 4 but less than 5 years | 16 |
| At least 3 but less than 4 years | 12 |
| At least 2 but less than 3 years | 8 |
| At least 1 but less than 2 years | 4 |
| Less than 1 year | 1 |
| No experience | 0 |
| At least 1 year of directly related experience in Canada | 10 |
| Currently working full-time in B.C. for this employer, in this occupation | 10 |
| Factor | Points |
|---|---|
| Highest level of education completed | |
| Doctoral degree | 27 |
| Master's degree | 22 |
| Post-graduate certificate or diploma | 15 |
| Bachelor's degree | 15 |
| Associate degree | 5 |
| Post-secondary diploma or certificate (trades or non-trades) | 5 |
| Secondary school (high school) or less | 0 |
| Where you completed that education | |
| Post-secondary education completed in B.C. | 8 |
| Post-secondary education completed in Canada, outside B.C. | 6 |
| Completed outside Canada | 0 |
| Eligible professional designation in B.C. for the job you were offered | 5 |
| Factor | Points |
|---|---|
| Your lowest CLB level across the four abilities | |
| CLB 9 or higher | 30 |
| CLB 8 | 25 |
| CLB 7 | 20 |
| CLB 6 | 15 |
| CLB 5 | 10 |
| CLB 4 | 5 |
| Below CLB 4 or no test submitted | 0 |
| Valid tests in both English and French, with CLB 4 or higher in every ability on both | 10 |
| Factor | Points |
|---|---|
| Hourly wage in Canadian dollars | |
| $70.00 and above | 55 |
| $69.00 to $69.99 | 54 |
| $68.00 to $68.99 | 53 |
| $67.00 to $67.99 | 52 |
| $66.00 to $66.99 | 51 |
| $65.00 to $65.99 | 50 |
| $64.00 to $64.99 | 49 |
| $63.00 to $63.99 | 48 |
| $62.00 to $62.99 | 47 |
| $61.00 to $61.99 | 46 |
| $60.00 to $60.99 | 45 |
| $59.00 to $59.99 | 44 |
| $58.00 to $58.99 | 43 |
| $57.00 to $57.99 | 42 |
| $56.00 to $56.99 | 41 |
| $55.00 to $55.99 | 40 |
| $54.00 to $54.99 | 39 |
| $53.00 to $53.99 | 38 |
| $52.00 to $52.99 | 37 |
| $51.00 to $51.99 | 36 |
| $50.00 to $50.99 | 35 |
| $49.00 to $49.99 | 34 |
| $48.00 to $48.99 | 33 |
| $47.00 to $47.99 | 32 |
| $46.00 to $46.99 | 31 |
| $45.00 to $45.99 | 30 |
| $44.00 to $44.99 | 29 |
| $43.00 to $43.99 | 28 |
| $42.00 to $42.99 | 27 |
| $41.00 to $41.99 | 26 |
| $40.00 to $40.99 | 25 |
| $39.00 to $39.99 | 24 |
| $38.00 to $38.99 | 23 |
| $37.00 to $37.99 | 22 |
| $36.00 to $36.99 | 21 |
| $35.00 to $35.99 | 20 |
| $34.00 to $34.99 | 19 |
| $33.00 to $33.99 | 18 |
| $32.00 to $32.99 | 17 |
| $31.00 to $31.99 | 16 |
| $30.00 to $30.99 | 15 |
| $29.00 to $29.99 | 14 |
| $28.00 to $28.99 | 13 |
| $27.00 to $27.99 | 12 |
| $26.00 to $26.99 | 11 |
| $25.00 to $25.99 | 10 |
| $24.00 to $24.99 | 9 |
| $23.00 to $23.99 | 8 |
| $22.00 to $22.99 | 7 |
| $21.00 to $21.99 | 6 |
| $20.00 to $20.99 | 5 |
| $19.00 to $19.99 | 4 |
| $18.00 to $18.99 | 3 |
| $17.00 to $17.99 | 2 |
| $16.00 to $16.99 | 1 |
| Less than $16.00 | 0 |
| Factor | Points |
|---|---|
| Your main work location | |
| Area 1: Metro Vancouver Regional District | 0 |
| Area 2: Squamish, Abbotsford, Agassiz, Mission and Chilliwack | 5 |
| Area 3: anywhere else in B.C. | 15 |
| Regional experience or regional alumni (outside Metro Vancouver) | 10 |
Directly related work experience
Only experience that is directly related to your B.C. job offer counts: paid work under the same NOC code, or in a related occupation at an equal or higher TEER category if you can show how it relates. It must be from the last 10 years. Part-time work is credited at half its duration.
Two additions are worth 10 points each. The first is at least one year of directly related experience in Canada, gained while you were authorized to work. The second is currently working full-time in B.C. for the employer, and in the occupation, named in your registration.
How to work out your hourly wage
Wage points follow the hourly rate in your job offer: one point for each dollar from $16 an hour, up to 55 points at $70 or more. If your offer gives an annual salary, divide it by 52, then by your hours of work per week. BC PNP does not accept calculations that use fewer than 30 or more than 40 hours a week.
Only your base rate counts. Bonuses, commissions, profit sharing, tips, overtime and housing allowances are left out.
Area of employment within B.C.
- Area 1: the Metro Vancouver Regional District. No points.
- Area 2: Squamish, Abbotsford, Agassiz, Mission and Chilliwack. 5 points.
- Area 3: anywhere else in B.C. 15 points.
If your job is in Area 2 or 3, you can earn 10 more points for regional experience (a year of full-time work outside Metro Vancouver in the last five years) or as a regional alumnus (graduation from a public B.C. post-secondary institution outside Metro Vancouver in the last three years). If you qualify for both, only one counts.
What happens after you register
BC PNP invites registrants to apply in periodic draws. Some draws are based on score, and others target particular occupations or priorities, so the minimum score differs from draw to draw. If you are not invited within 12 months, your registration expires and you need to register again. Registering does not guarantee an invitation.
If you are nominated through an Express Entry stream, the nomination adds 600 points to your federal score. Check where you stand with the CRS calculator.