What is a CLB level?
The Canadian Language Benchmarks (CLB) are the national standard Canada uses to describe English ability. For French, the equivalent scale is the Niveaux de compétence linguistique canadiens (NCLC).
Express Entry does not use your test score directly. IRCC converts the result for each of the four abilities (speaking, listening, reading and writing) into a CLB or NCLC level, and that level decides both whether you are eligible and how many CRS points you earn. Each ability is converted separately, so one weak result affects only that ability's points, but it can hold back the thresholds that require a level in all four.
Language tests accepted for Express Entry
- English: CELPIP-General, IELTS General Training and PTE Core.
- French: TEF Canada and TCF Canada.
Your results must be less than two years old when you complete your Express Entry profile and when you apply for permanent residence. IELTS Academic and IELTS One Skill Retake results are not accepted for Express Entry.
The CLB levels that matter most
-
CLB 4
First points
Lowest level that earns first-language points
-
CLB 5
Trades and French bonus
Certificate of qualification points; English level for the 50-point French bonus
-
CLB 7
Skill transferability
Unlocks education and foreign work combinations; minimum for FSW
-
CLB 9
Top combinations
Doubles skill transferability points
-
CLB 10
Maximum
Highest points per ability
IELTS to CLB conversion chart
IELTS General Training bands convert differently for each ability. Listening and reading need higher bands than speaking and writing to reach the same CLB level: CLB 9, for example, takes 8.0 in listening but 7.0 in the other three.
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 and above | 7.5 - 9.0 | 8.5 - 9.0 | 8.0 - 9.0 | 7.5 - 9.0 |
| CLB 9 | 7.0 | 8.0 | 7.0 - 7.5 | 7.0 |
| CLB 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| CLB 7 | 6.0 | 6.0 - 7.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.5 | 5.0 - 5.5 | 5.5 |
| CLB 5 | 5.0 | 5.0 | 4.0 - 4.5 | 5.0 |
| CLB 4 | 4.0 - 4.5 | 4.5 | 3.5 | 4.0 - 4.5 |
| Below CLB 4 | 0 - 3.5 | 0 - 4.0 | 0 - 3.0 | 0 - 3.5 |
CELPIP to CLB conversion chart
CELPIP-General is the simplest to convert, because each CELPIP level equals the same CLB level.
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 and above | 10 - 12 | 10 - 12 | 10 - 12 | 10 - 12 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 4 | 4 | 4 | 4 | 4 |
| Below CLB 4 | M, 0 - 3 | M, 0 - 3 | M, 0 - 3 | M, 0 - 3 |
PTE Core to CLB conversion chart
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 and above | 89 - 90 | 89 - 90 | 88 - 90 | 90 |
| CLB 9 | 84 - 88 | 82 - 88 | 78 - 87 | 88 - 89 |
| CLB 8 | 76 - 83 | 71 - 81 | 69 - 77 | 79 - 87 |
| CLB 7 | 68 - 75 | 60 - 70 | 60 - 68 | 69 - 78 |
| CLB 6 | 59 - 67 | 50 - 59 | 51 - 59 | 60 - 68 |
| CLB 5 | 51 - 58 | 39 - 49 | 42 - 50 | 51 - 59 |
| CLB 4 | 42 - 50 | 28 - 38 | 33 - 41 | 41 - 50 |
| Below CLB 4 | 0 - 41 | 0 - 27 | 0 - 32 | 0 - 40 |
TEF Canada to NCLC conversion chart
Enter the scores shown on your TEF Canada results on the scale below. If you took TEF Canada between December 11, 2023 and May 6, 2024, use the updated scores that the test provider sent you.
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 and above | 393 - 450 | 316 - 360 | 263 - 300 | 393 - 450 |
| CLB 9 | 371 - 392 | 298 - 315 | 248 - 262 | 371 - 392 |
| CLB 8 | 349 - 370 | 280 - 297 | 233 - 247 | 349 - 370 |
| CLB 7 | 310 - 348 | 249 - 279 | 207 - 232 | 310 - 348 |
| CLB 6 | 271 - 309 | 217 - 248 | 181 - 206 | 271 - 309 |
| CLB 5 | 226 - 270 | 181 - 216 | 151 - 180 | 226 - 270 |
| CLB 4 | 181 - 225 | 145 - 180 | 121 - 150 | 181 - 225 |
| Below CLB 4 | 0 - 180 | 0 - 144 | 0 - 120 | 0 - 180 |
TCF Canada to NCLC conversion chart
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 and above | 16 - 20 | 549 - 699 | 549 - 699 | 16 - 20 |
| CLB 9 | 14 - 15 | 523 - 548 | 524 - 548 | 14 - 15 |
| CLB 8 | 12 - 13 | 503 - 522 | 499 - 523 | 12 - 13 |
| CLB 7 | 10 - 11 | 458 - 502 | 453 - 498 | 10 - 11 |
| CLB 6 | 7 - 9 | 398 - 457 | 406 - 452 | 7 - 9 |
| CLB 5 | 6 | 369 - 397 | 375 - 405 | 6 |
| CLB 4 | 4 - 5 | 331 - 368 | 342 - 374 | 4 - 5 |
| Below CLB 4 | 0 - 3 | 0 - 330 | 0 - 341 | 0 - 3 |
How CLB levels turn into CRS points
For your first official language you earn points for each ability, so the totals below are per ability.
| CLB level per ability | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
| Maximum for four abilities | 128 | 136 |
| CLB level per ability | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Maximum for four abilities | 22 | 24 |
Language also drives the skill transferability section. With CLB 7 in all four abilities you start earning points for combinations with education and foreign work experience. With CLB 9 in all four, those points double. That is why moving from CLB 8 to CLB 9 often raises a score by far more than the per-ability table suggests. Try it in the CRS calculator.
Minimum language levels by program
- Federal Skilled Worker Program: CLB 7 in all four abilities.
- Canadian Experience Class: CLB 7 for TEER 0 or 1 jobs, and CLB 5 for TEER 2 or 3 jobs.
- Federal Skilled Trades Program: CLB 5 for speaking and listening, and CLB 4 for reading and writing.