The Comprehensive Ranking System gives every Express Entry candidate a score out of 1,270. This page sets out every table IRCC uses to build that score.
ACore / human capital
570
Age, education, language, Labour Market Integration
BSpouse or partner
40
Only if a spouse or partner comes with you
CSkill transferability
100
Combinations of education, work and language
DAdditional points
600
Nomination, French, Canadian study, sibling
| Section | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| A. Core / human capital factors | 530 | 570 |
| B. Spouse or common-law partner factors | 40 | n/a |
| C. Skill transferability factors | 100 | 100 |
| D. Additional points | 600 | 600 |
| Grand total | 1,270 | 1,270 |
You are scored in the "without a spouse or partner" column if you are single, if your spouse or partner is a Canadian citizen or permanent resident, or if they are not coming with you to Canada.
A. Core / human capital factors
Age
Age points peak from 20 to 29 and fall every year from 30. There are no age points from 45.
| Age | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| 17 years of age or less | 0 | 0 |
| 18 years of age | 90 | 99 |
| 19 years of age | 95 | 105 |
| 20 to 29 years of age | 100 | 110 |
| 30 years of age | 95 | 105 |
| 31 years of age | 90 | 99 |
| 32 years of age | 85 | 94 |
| 33 years of age | 80 | 88 |
| 34 years of age | 75 | 83 |
| 35 years of age | 70 | 77 |
| 36 years of age | 65 | 72 |
| 37 years of age | 60 | 66 |
| 38 years of age | 55 | 61 |
| 39 years of age | 50 | 55 |
| 40 years of age | 45 | 50 |
| 41 years of age | 35 | 39 |
| 42 years of age | 25 | 28 |
| 43 years of age | 15 | 17 |
| 44 years of age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
| Maximum | 100 | 110 |
Level of education
Foreign credentials need an Educational Credential Assessment (ECA) to earn these points.
| Level of education | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| None, or less than secondary (high school) | 0 | 0 |
| Secondary diploma (high school graduation) | 28 | 30 |
| One-year program at a university, college, trade or technical school, or other institute | 84 | 90 |
| Two-year program at a university, college, trade or technical school, or other institute | 91 | 98 |
| Bachelor's degree, or a three or more year program at a university, college, trade or technical school, or other institute | 112 | 120 |
| Two or more certificates, diplomas or degrees. One must be for a program of three or more years | 119 | 128 |
| Master's degree, or professional degree needed to practice in a licensed profession | 126 | 135 |
| Doctoral level university degree (PhD) | 140 | 150 |
| Maximum | 140 | 150 |
First official language
Points are awarded for each of the four abilities: speaking, listening, reading and writing.
| CLB level per ability | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
| Maximum for four abilities | 128 | 136 |
Second official language
| CLB level per ability | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Maximum for four abilities | 22 | 24 |
Labour Market Integration factor
New since November 3, 2026. You receive the higher of your Canadian work experience points or your job offer points.
| Score option | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| Canadian work experience: work-length points | up to 70 | up to 80 |
| Canadian work experience: high-wage occupation points | up to 70 | up to 70 |
| Qualifying job offer in a high-wage occupation | up to 100 | up to 100 |
| Maximum for the factor (higher option only) | 140 | 150 |
| Canadian work experience | With a spouse or partner | Without a spouse or partner |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
| Maximum | 70 | 80 |
| Qualifying Canadian work experience | Points |
|---|---|
| At least 12 months in occupations with median wages at least twice the average median wage | 70 |
| At least 12 months in occupations with median wages at least 1.5 times the average median wage | 40 |
| At least 12 months in occupations with median wages at least 1.3 times the average median wage | 20 |
| No qualifying high-wage experience (less than 12 months) | 0 |
| Maximum | 70 |
| Job offer category | Points |
|---|---|
| High-wage occupation with at least twice the average median wage | 100 |
| High-wage occupation with at least 1.5 times, but less than twice, the average median wage | 70 |
| High-wage occupation with at least 1.3 times, but less than 1.5 times, the average median wage | 50 |
| No valid job offer in a high-wage occupation | 0 |
| Maximum | 100 |
B. Spouse or common-law partner factors
These apply only when your spouse or partner is coming with you to Canada and is not a citizen or permanent resident.
| Factor | Points |
|---|---|
| Education: None, or less than secondary (high school) | 0 |
| Education: Secondary diploma (high school graduation) | 2 |
| Education: One-year program at a university, college, trade or technical school, or other institute | 6 |
| Education: Two-year program at a university, college, trade or technical school, or other institute | 7 |
| Education: Bachelor's degree, or a three or more year program at a university, college, trade or technical school, or other institute | 8 |
| Education: Two or more certificates, diplomas or degrees. One must be for a program of three or more years | 9 |
| Education: Master's degree, or professional degree needed to practice in a licensed profession | 10 |
| Education: Doctoral level university degree (PhD) | 10 |
| Language, per ability: CLB 4 or less | 0 |
| Language, per ability: CLB 5 or 6 | 1 |
| Language, per ability: CLB 7 or 8 | 3 |
| Language, per ability: CLB 9 or more | 5 |
| Canadian work experience: None or less than a year | 0 |
| Canadian work experience: 1 year | 5 |
| Canadian work experience: 2 years | 7 |
| Canadian work experience: 3 years | 8 |
| Canadian work experience: 4 years | 9 |
| Canadian work experience: 5 years or more | 10 |
| Maximum (education 10 + language 20 + work 10) | 40 |
C. Skill transferability factors
This section rewards combinations of factors. Education and foreign work experience are each capped at 50 points, and the whole section at 100. Language thresholds must be met in all four abilities of your first official language.
| Education | CLB 7+ on all abilities (one or more under 9) | CLB 9+ on all abilities | 1 year Canadian work | 2+ years Canadian work |
|---|---|---|---|---|
| Secondary school (high school) credential or less | 0 | 0 | 0 | 0 |
| Post-secondary program credential of one year or longer | 13 | 25 | 13 | 25 |
| Two or more post-secondary credentials (one of three years or longer), a master's, professional or doctoral degree | 25 | 50 | 25 | 50 |
| Maximum for education combined | 50 |
| Foreign work experience | CLB 7+ on all abilities (one or more under 9) | CLB 9+ on all abilities | 1 year Canadian work | 2+ years Canadian work |
|---|---|---|---|---|
| No foreign work experience | 0 | 0 | 0 | 0 |
| 1 or 2 years | 13 | 25 | 13 | 25 |
| 3 years or more | 25 | 50 | 25 | 50 |
| Maximum for foreign work experience combined | 50 |
| Certificate of qualification | CLB 5+ on all abilities (one or more under 7) | CLB 7+ on all abilities |
|---|---|---|
| With a certificate of qualification | 25 | 50 |
| Maximum | 50 |
A bachelor's degree counts as a "post-secondary program credential of one year or longer" in this section. The higher row is for two or more credentials (one of three years or longer), a master's degree, an entry-to-practice professional degree or a doctorate.
D. Additional points
Additional points are capped at 600 in total.
| Factor | Points |
|---|---|
| Brother or sister living in Canada who is a citizen or permanent resident | 15 |
| NCLC 7 or higher on all four French skills, and CLB 4 or lower in English (or no English test) | 25 |
| NCLC 7 or higher on all four French skills, and CLB 5 or higher on all four English skills | 50 |
| Post-secondary education in Canada: credential of one or two years | 15 |
| Post-secondary education in Canada: credential of three years or longer | 30 |
| Provincial or territorial nomination | 600 |
| Maximum | 600 |
Calculate your own score
The CRS calculator applies all of these tables for you and shows the points you earn in each section. To convert test results into CLB levels first, use the CLB calculator.